![]() |
|||||||||||||||
Varsity Football 2008
Current Record: 2-1
BVAL Record: 0-0
| Day | Date | Opponent | Location | Time | Result |
| Friday | September 5 | Scrimmage (De La Salle, James Logan, Turlock, Fairfield) | Home | 7:00pm | N/A |
| Friday | September 12 | Sacred Heart (Kezar Staduim- San Francisco) | Away | 7:00 pm | W 32-21 (1-0) |
| Friday | September 19 | Monte Vista | Home | 7:30 pm | L 29-32 (1-1) |
| Friday | September 26 | Berkeley | Home | 7:00 pm | W 35-12 (2-1) |
| Friday | October 3 | Burbank (Sacramento) | Home | 7:30 pm | |
| Friday | October 10 | Freemont (Oakland) | Home | 7:30 pm | |
Bay Valley Athletic League Schedule |
|||||
| Friday | October 17 | Heritage | Away | 7:30 pm | |
| Saturday | October 25 | Deer Valley | Away | 1:30 pm | |
| Friday | October 31 | Freedom | Home | 7:30 pm | |
| Friday | November 7 | Liberty | Home | 7:30 pm | |
| Saturday | November 15 | Antioch | Away | 1:30 pm | |
| Sunday | November 16 | NCS Seeding Meeting | |||
2007 Season
2007 Season
Overall Record: (6-5)
BVAL Record: (6-1)
| Day | Date | Opponent | Location | Time | Result |
| Friday | August 31 | Scrimmage (De La Salle, Fairfield, McClymonds, Turlock) | Home | 6:30 pm | N/A |
| Friday | September 7 | Valley Christian (San Jose) | Away | 7:30 pm | L 33-14 |
| Friday | September 14 | Freedom | Away | 7:30 pm | L 26-21 |
| Friday | September 21 | Deer Valley | Home | 7:30 pm | W28-14 |
| Friday | September 28 | James Logan | Home | 7:30 pm | L 7-28 |
| Friday | October 5 | Clayton Valley | Home | 7:30 pm | W 28-17 |
| Saturday | October 12 | Liberty | Away | 1:30 pm | W 35-0 |
| Friday | October 19 | Heritage | Home | 7:30 pm | W 27-24 |
| Friday | October 26 | De La Salle | Away | 7:30 pm | L 14-49 |
| Saturday | November 3 | Ygnacio Valley | Away | 1:00 pm | W 35-0 |
| Saturday | November 10 | Antioch | Home | 1:30 pm | W 20-3 |
| Saturday | November 17 | Round 1 NCS Playoffs: (California High School) | Home | 7:00 pm | L 7-21 |
2006 Season
Final Record: (8-3)
BVAL Record: (4-2)
| Day | Date | Opponent | Location | Time | Result |
| Saturday | September 2 | Scrimmage (De La Salle, Fairfield, Berkeley, Turlock) | Home | 6:00 pm | n/a |
| Friday | September 8 | Valley Christian (San Jose) | Home | 7:30 pm | W 12-7 |
| Friday | September 15 | Long Beach Poly | Away | 7:00 pm | L 20-28 |
| Friday | September 22 | Galileo (San Francisco) | Home | 7:30 pm | W (FORFEIT) |
| Friday | September 29 | Liberty | Home | 7:30 pm | W 35-21 (1-0) |
| Friday | October 6 | Clayton Valley | Away | 7:30 pm | W 31-0 (2-0) |
| Saturday | October 14 | Deer Valley | Away | 1:30 pm | L 35-14 (2-1) |
| Friday | October 20 | Ygnacio Valley | Home | 7:30 pm | W 50-28 (3-1) |
| Friday | October 27 | Freedom | Home | 7:30 pm | W 40-13 (4-1) |
| Friday | November 3 | San Leandro | Away | 7:30 pm | W 21-3 (4-1) |
| Saturday | November 11 | Antioch (Big Little Game) | Away | 1:30 pm | L 27-21 (4-2) |
| Saturday | November 18 | Round 1 NCS Playoffs: Deer Valley | Away | 7:00 pm | W 26-23 OT |
| Saturday | November 25 | Round 2 NCS Playoffs: Foothill | Away | 7:00 pm | L 31-21 |